AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,191.11 2.07 19.95 8.69 15.13 44.93 78.61 38.63 24.85 22.96 19.11
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 2,950.35 1.89 18.19 10.49 14.9 44.25 77.47 29.62 23.59 19.16 13.81
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,376.6 2.1 9.09 2.07 5.91 31.93 63.67 18.06 22.44 17.83 19.28
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 11,539.64 1.76 9.76 9.72 8.14 29.7 61.01 33.95 24.16 21.58 16.36
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 10,108.06 1.8 8.86 6.4 8.78 28.64 52.19 22.9 19.07 18.85 19.42
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,179.88 1.84 9.08 4.4 8.14 27.48 46.53 23.82 17.93 16.59 21.46
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 1,819.76 2.09 9.44 4.77 9.81 28.39 46.28 29.13 20.67 17.32 18.28
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 14,623.45 1.75 8.94 4.48 8.05 26.8 45.96 24.13 19.04 17.3 18.29
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,074.77 2.12 12.29 4.0 9.04 33.76 44.97 26.3 22.15 17.81 15.29
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 11,160.2 1.78 10.08 3.4 9.4 25.15 40.37 23.03 18.22 18.44 14.48
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 3,616.19 1.52 9.2 -3.71 5.52 32.15 39.91 4.43 14.17 14.27 15.77
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,138.44 2.05 4.53 3.63 6.73 21.08 35.11 18.07 14.93 14.3 15.58
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 1,713.97 2.14 7.11 3.01 6.79 20.34 33.35 16.72 14.84 14.3 13.93
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 7,691.11 1.84 4.64 1.49 6.07 19.69 28.45 14.46 13.28 12.92 18.54
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,305.78 1.45 4.96 2.16 4.39 13.82 27.8 19.43 12.0 11.49 14.05
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 1,745.48 2.05 6.33 2.68 5.52 16.24 27.31 - - - 16.8
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 649.61 0.62 3.18 1.81 4.99 18.69 26.22 16.08 14.02 12.87 12.91
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 497.93 2.27 4.5 1.88 4.28 12.27 19.23 9.58 9.16 10.17 11.63
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 51.58 1.3 5.57 2.91 6.55 12.87 18.45 13.74 7.53 - 6.36
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 215.98 1.4 3.67 1.42 3.39 9.02 14.48 8.17 8.02 8.6 9.31
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 490.16 1.12 2.86 1.15 2.35 6.64 13.47 9.13 7.94 - 7.38
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 266.31 0.99 2.64 0.81 2.16 3.88 7.73 5.54 5.74 6.05 5.84
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 1,445.96 0.29 2.54 0.74 2.01 3.79 7.41 5.55 5.9 6.94 7.1
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 290.04 0.14 2.14 0.55 1.62 3.35 6.7 5.15 - - 4.62
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 637.92 0.55 2.31 0.52 1.82 3.62 6.63 5.06 6.59 7.4 7.39
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 1,899.11 0.86 2.22 0.59 1.72 3.38 6.54 4.81 4.55 5.81 6.77
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 748.18 0.79 2.14 0.55 1.72 3.42 6.31 4.86 6.29 7.6 8.5
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 141.92 1.13 1.65 0.37 1.27 3.21 4.99 4.03 5.26 6.91 7.77
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 232.19 2.55 2.67 -0.36 7.65 11.98 4.18 -7.79 2.72 5.84 5.99
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 15.38 1.37 -1.99 -0.77 1.33 14.16 1.19 0.56 0.38 - -0.1

1 ITEMS
TO COMPARE